Hiksemi Futures 1TB PCIE GEN 4 NVME 2230 Internal SSD
E3,410.83
Out of stock
Guarantee safe & secure checkout
Quick Comparison
| Hiksemi Future 4TB NVME M.2 Internal SSD remove | Hiksemi Wave Series 256GB PCIE GEN 3 NVME Internal SSD remove | SanDisk 320 SATA SSD 2.5" - 250GB remove | SanDisk Optimus 5100 500GB NVMe SSD remove | SanDisk Optimus 5100 1TB NVMe SSD remove | |
|---|---|---|---|---|---|
| Name | Hiksemi Future 4TB NVME M.2 Internal SSD remove | Hiksemi Wave Series 256GB PCIE GEN 3 NVME Internal SSD remove | SanDisk 320 SATA SSD 2.5" - 250GB remove | SanDisk Optimus 5100 500GB NVMe SSD remove | SanDisk Optimus 5100 1TB NVMe SSD remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HS-SSD-FUTURE-4096G | HS-SSD-WAVE-P-256G | SDSS31250GBB-000G0 | SDSP51500GAN-000E0 | SDSP51100TAN-000E0 |
| Rating | |||||
| Price | E19,576.16 | E2,186.71 | E2,275.66 | E3,638.96 | E5,830.54 |
| Stock | 5 in stock | 29 in stock | 2 in stock | 2 in stock | 555 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Additional information | |||||
| Description | |||||
| Add to cart |





