Lenovo ThinkVision S22-4e 21.5" IPS 100Hz Monitor
E2,986.64
1 in stock
Guarantee safe & secure checkout
Quick Comparison
| Lenovo ThinkVision S22-4e 21.5" IPS 100Hz Monitor remove | HP Series 3 Pro 24" FHD Monitor remove | LG UltraWide 29" IPS FHD Monitor remove | Asus ZenScreen MB166C 15.6" FHD USB-C Portable Monitor remove | Dell P1425 14" Portable Monitor remove | Asus ROG Strix 26.5" QHD 240Hz 0.03ms WOLED Gaming Monitor remove | |
|---|---|---|---|---|---|---|
| Name | Lenovo ThinkVision S22-4e 21.5" IPS 100Hz Monitor remove | HP Series 3 Pro 24" FHD Monitor remove | LG UltraWide 29" IPS FHD Monitor remove | Asus ZenScreen MB166C 15.6" FHD USB-C Portable Monitor remove | Dell P1425 14" Portable Monitor remove | Asus ROG Strix 26.5" QHD 240Hz 0.03ms WOLED Gaming Monitor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 64CBKAR6SAR | 9U5C1AS | 29U511A-B.AFB | MB166C | 210-BQTB | XG27AQDMG |
| Rating | ||||||
| Price | E2,986.64 | E5,317.27 | E7,102.07 | E5,712.41 | E7,743.62 | E16,317.44 |
| Stock | 1 in stock | 50 in stock | 2 in stock | 1 in stock | 3 in stock | 5 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





